PV1 na Century New Energy Network, PVTIME na Photovoltaic Brand Lab (PVBL) mumujyi wa Shanghai, mubushinwa.
Iyi nama yahuje abayobozi mu bijyanye n’ingufu z’izuba, ba rwiyemezamirimo n’abayobozi b’ibigo by’ishoramari. Duhereye ku ntego za Duel Carbon, ingingo zijyanye na PV nk'iterambere ry'inganda, guhanga udushya mu ikoranabuhanga no guhuza ingufu z'amashanyarazi akomoka ku mirasire y'izuba byaganiriweho, hagamijwe guteza imbere iterambere rihuriweho n'iminyururu yo mu nganda no mu majyepfo, no guteza imbere kubaka ikirango n'ikoranabuhanga. guhanga udushya twifotora.Ku munsi wambere winama, hatangajwe urutonde rwa buri mwaka rwa PVBL rwerekana ibicuruzwa bifite agaciro gakomeye cyane.
PVBL Ibirango 100 byizuba bya Solar PV kwisi | |||
(Yasohotse ku ya 22 Gicurasi 2023 na PVBL hamwe na Century New Energy Network | |||
Inkomoko yamakuru: CNE, NETT na PVBL | |||
Oya. | Isosiyete | Amanota | Igihugu |
1 | LONGi | 956.10 | Ubushinwa |
2 | Tongwei | 953.20 | Ubushinwa |
3 | Chint | 933.80 | Ubushinwa |
4 | TBEA | 928.51 | Ubushinwa |
5 | GCL | 836.69 | Ubushinwa |
6 | TCL Zhonghuan | 761.79 | Ubushinwa |
7 | Huawei | 719.68 | Ubushinwa |
8 | Jinko Solar | 692.13 | Ubushinwa |
9 | Trina Solar | 691.36 | Ubushinwa |
10 | Daqo | 690.97 | Ubushinwa |
11 | JA Soalr | 676.64 | Ubushinwa |
12 | Sungrow | 538.09 | Ubushinwa |
13 | Aiko Solar | 453.25 | Ubushinwa |
14 | Heshine Silicon | 449.76 | Ubushinwa |
15 | Umunyakanada Soalr | 434.42 | Kanada |
16 | Wuxi Shangji Auto | 393.75 | Ubushinwa |
17 | SolarEdge | 369.78 | Amerika |
18 | Enphase | 364.25 | Amerika |
19 | Kuzamura ingufu | 353.01 | Ubushinwa |
20 | Xinyi Solar | 352.54 | Ubushinwa |
21 | Jingsheng Imashini & Amashanyarazi | 346.67 | Ubushinwa |
22 | Gokin Solar | 345.30 | Ubushinwa |
23 | Itsinda rya Flat Glass | 311.45 | Ubushinwa |
24 | CSG | 304.28 | Ubushinwa |
25 | Hangzhou Ibikoresho Byambere Byakoreshejwe | 302.04 | Ubushinwa |
26 | Growatt | 287.22 | Ubushinwa |
27 | Ginlong Tech (Solis) | 261.12 | Ubushinwa |
28 | Array Technologiesy | 258.01 | Amerika |
29 | Imirasire y'izuba | 255.70 | Amerika |
30 | NEXTracker | 255.66 | Amerika |
31 | Shuangliang Ibidukikije-Ingufu | 252.82 | Ubushinwa |
32 | Hainan Drinda | 250.92 | Ubushinwa |
33 | Ingufu za Solargiga | 249.69 | Ubushinwa |
34 | Beijing Jingyuntong Tech | 248.77 | Ubushinwa |
35 | Jiangsu Zhongtian Tech | 247.37 | Ubushinwa |
36 | SMA | 243.85 | Ubudage |
37 | Ikoranabuhanga rya SolarSpace | 239.89 | Ubushinwa |
38 | SOFAR Solar | 239.62 | Ubushinwa |
Igihe cyo kohereza: Gicurasi-26-2023